Row Wrapper 2
Turtle Cove
Capacity
About
Welcome to Island Townhouse - Turtle Cove!
Location is everything - only 4/10 of mile to the beach and 1 mile to the main pier, lighthouse and village area - one of the best spots to be in on the south end of Saint Simons.
The first floor is very welcoming, clean and nicely updated. The kitchen is well-equipped for it's size and the dining area has comfortable seating for 6. The living room has a large wall-mounted TV. You will fall in love with the back patio - perfect spot for coffee in the mornings or cocktails in the evening.
Upstairs you will find two bedrooms that share a full bathroom with a tub/shower combination. The master bedroom has queen bedding. The guest or second bedroom has a double bed and a set of bunk beds. Both bedrooms are equipped with flat panel Smart TV's.
Community amenities: Swimming Pool, Table Tennis, Cornhole
Please note there is not a washer/dryer within the condominium but there is a coin-laundry facility on the property.
Location: 1500 Demere Road, #F5 Island Townhomes
NOTE: Comcast Streaming with YouTubeTV
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• One dog allowed in this unit with a $100 non-refundable pet fee.
• Parking is available for 1 vehicle in a marked spot.
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs located in this property. Comcast streaming with YouTubeTV
• Linens (Bath towels and bed sheets) are provided along with a Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
1 - Queen
1 - Full
1 - Set of Bunk Beds
Accommodation Excise Tax Certificate #096614
Features
Location
- St. Simons Island
Kitchen Amenities
- Cookware
- Dishes & Silverware
- Coffee Maker - Drip
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Air Fryer
Amenities
- Pets Allowed
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Free Parking
- Private Entrance
- Wireless Internet
- Wifi
- Air Conditioning
- Bed Linens
- Parking
- Towels & Linens Provided
- Heating
- Ping Pong Table
- Smart TV
- Corn Hole
- Television - Streaming Only
- Patio
- Community Pool
- Access to Laundry Facilities
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily vacation
Recent Guest, Palm Coast, FL US
Clean rental
Recent Guest, Macon, GA US
This rental was very nice and the management was very friendly. The rooms are a good size with wall in closets, which is very nice. Bathrooms are a sufficient size as well. I love that we had a smart TV in all the rooms.
The yard was not fenced in, but that was fine. We visited the pool a few times and it was always clean. Only complaint was we had to walk to the washer and dryer located in the center of the complex and didn’t really enjoy paying five dollars or more to wash and dry my garments.
The condo was a cute space that fit our needs. We explored the island with the kids and enjoyed family time in the living room. The kitchen is small, but was all we needed. The pool is older, but the kids didn’t know the difference.