Row Wrapper 2
Kingstowne 425 #B
Capacity
About
This townhouse on St. Simons Island in the pier/village area is a cozy retreat. As you enter, you're greeted by the cool touch of tile floors downstairs, which are both stylish and easy to maintain. The layout is designed for comfort and convenience, with the living spaces flowing seamlessly into each other.
Upstairs, the two bedrooms are carpeted, offering a plush feel underfoot. They share a well-appointed hallway bath, making it convenient for everyone staying there. With sleeping arrangements for four, it's perfect for a small family or a couple's getaway.
Being located in the coveted pier/village area means you're just steps away from the island's vibrant hub. Imagine starting your day with a stroll to the pier, enjoying the ocean breeze and scenic views. The townhouse's central location makes it easy to explore the island's attractions, dine at local eateries, and soak in the relaxed coastal ambiance.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (4 persons).
• No pets are allowed in this unit.
• No more than 2 vehicles are allowed.
• 1.6 miles to Massengale Beach Public Park and 1/4 mile to Pier and Village
Minimum age to rent is 25. This applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 2 TVs located in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bag. Any additional supplies needed during tenancy will be the responsibility of the guest.
NOTE: This property does not have pool access.
Bedding Includes:
2 - Queen
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Location
- St. Simons Island
- Village
Kitchen Amenities
- Cookware
- Dishes & Silverware
- Dishwasher
- Refrigerator
- Stove
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Free Parking
- Full Kitchen
- Private Entrance
- Wireless Internet
- Wifi
- Air Conditioning
- Bed Linens
- Parking
- Towels & Linens Provided
- Heating
- Private Living Room
- Dryer
- Hair Dryer
- Iron & Ironing Board
- Washer
- 2 Car Maximum
- Patio
- Television
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |