Row Wrapper 2
1058 Sherman Avenue
Capacity
About
1058 Sherman Avenue, Saint Simons Island
What a great old school beach cottage and location! Located on a quiet tree-lined street just 4 blocks to the beach and less than a half mile to the pier and village area, this little cottage will suit you fine for your St Simons trip.
Close to all the action. You will enjoy this 2 bedroom, 1 bath bungalow and all the recent upgrades. Brand new wrap-around decks - ideal for sitting in the shade and reading your favorite beach novel or perfect for afternoon cocktails. This unit sleeps 5 with a king in the master bedroom and one full and one twin in the guest bedroom. Located only 4 blocks to the beach and less than 1/2 mile to the pier and village area!
Bedding Includes:
1 – King
1 - Double
1 - Twin
CHECK IN: 4:00 pm CHECK OUT: 10:00 am
Occupancy limit: 5 persons
No pets are allowed at this property.
Parking is available for 2 cars in the driveway
Minimum age to rent 25 - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
Linens (Bath towels and bed sheets) are provided along with a Starting Supply of Toilet Paper, Soap, Paper Towels and Trash Bags (Any additional supplies needed during tenancy will be the responsibility of the guest.)
Accommodation Excise Tax Certificate #096614
Features
Location
- St. Simons Island
- Near Ocean
Kitchen Amenities
- Cookware
- Dishes & Silverware
- Coffee Maker - Drip
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Blender
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Free Parking
- Private Entrance
- Wireless Internet
- Wifi
- Air Conditioning
- Bed Linens
- Parking
- Towels & Linens Provided
- Heating
- Cable
- Dryer
- Washer
- 2 Car Maximum
- Deck Patio Uncovered
- Smart TV
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewVery easy process start to finish
W. S.
Great Location
Recent Guest, Athens, GA United States
Cute and clean and close to everything. Great wi-fi and tv.
Convenient and Affordable Beach Cottage
Katrina D., Edison, NJ United States
Convenient beach cottage a few short blocks from the beach and a 5 minute drive to the shopping center. Perfect amount of space for my family of 5. Home is pretty well taken care of with some minor updates/improvements needed.
Affordable Ocean access cottage
Recent Guest, Chicago, IL United States
I spent two weeks in this rental and was pleasantly surprised with the modern updates inside the unit. It’s less than five minutes to walk to the beach, and about ten minutes to the downtown outer area. No major issues with the rental. The unit was clean and ready for me at check in. It would be perfect for a family with two kids that wants to spend time at the beach and downtown.
Great location especially if you spend all day out and about. Super quiet area was perfect for us.