Row Wrapper 2
294 Moss Oak Circle
Capacity
About
Welcome to 294 Sea Marsh. A beautiful 2 bedroom and 2 bath condo with amazing views! Long distance views of the 18th green, fairway and lagoon. Located in Sea Palm, near golfing, restaurants and shops. Only a 10 minute drive to the beach and the pier/village area. Convenient to the north end of the island with more golfing and boating opportunities.
You will love this 2 bedroom 2 bath condo that will sleep 6 comfortably! From the 3rd floor you have long range views of the 18th fairway, lagoon, and 18th green making this a sweet spot to hang out in. The one bedroom side has a king sized bed, smart TV, and en-suite bath. There is a large Smart TV in the living room with awesome views through sliding glass doors of the golf course and lagoon. The sofa in the living room also pulls out to a sleeper. From the sliding glass doors you have a screened in porch for morning coffee or afternoon cocktails and the great views.
There is a well stocked small kitchen with all full-sized appliances. A washer and dryer is available on the first floor of the complex.
The studio side has 2 full sized beds and a day bed. The sitting area has a small dorm sized refrigerator, microwave and drip coffee maker. There is a large picture window with same views as you get from the 1 bedroom side. A large smart TV is also available on the studio side.
Don't worry about steps. There is an elevator to this 3rd floor condo.
Nearby restaurants: Bennie's Red Barn, Sago, Brogen's North, La Plancha, Delaney's Bistro, Sal's Pizza, Cafe Frederica, Certified Burgers, Halyard's, and Tramici's.
Nearby amenities: Island Cinemas, Sea Palms Golf course, King and Prince golf course, Hampton Point marina, Christ Church, and historical sights.
NOTE: This property is equipped with a ring camera.
CHECK IN: 4:00 pm
CHECK OUT: 10:00 am
• Any group gatherings and events at this property are limited to the number of occupants (6 persons).
• No pets are allowed in this unit
* Laundry facilities are located on the first floor.
Minimum Age to Rent is 25 years old - this applies to all guests with the exception of multi-generational families.
What to Expect in your Unit:
• There are 3 TVs in this property.
• Linens (Bath towels & bed sheets) are provided
• Starter Supply of Toilet Paper, Soap, Paper Towels and Trash Bags. Any additional supplies needed during tenancy will be the responsibility of the guest.
Bedding Includes:
1 - King
2 - Full
1 - Daybed
Don’t forget to bring your beach chairs, beach towels and sunscreen!
Accommodation Excise Tax Certificate #096614
Features
Location
- St. Simons Island
- Golf Course View
Kitchen Amenities
- Cookware
- Dishes & Silverware
- Coffee Maker - Drip
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
Amenities
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Free Parking
- Full Kitchen
- Private Entrance
- Wireless Internet
- Wifi
- Air Conditioning
- Bed Linens
- Parking
- Towels & Linens Provided
- Heating
- Cable
- Desk
- 4 Car Maximum
- Access to Laundry Facilities
- Television
- Smart TV
- Deck Patio Uncovered
- Screen Porch
- Combination tub/shower
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |